Home Location The Apartment How to Book Helpful Information Things to Do Contact Us

 

The Weather in Cyprus and Paphos

See also these sites: BBC Weather, Weather Channel, Weather Underground

The following show averages; this means there may, of course, be days where it is hotter or colder.
Rain is normally in (sometimes heavy) showers so a day with rain may still have many hours of sun.

Please note all air temperatures are as in the shade. In the sun may be significantly hotter.
Sea temperatures may be warmer in shallow water and later in the day.

Paphos weather: Celsius

Averages Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Temperature C 12 12 13 16 20 23 25 26 24 21 17 14
Maximum 17 17 18 21 24 27 29 30 28 26 22 18
Minimum 7 7 8 10 14 17 20 20 18 16 12 9
Days with rain 9 7 7 5 2 0 0 0 1 3 6 7
Average Sea temperatures 18 17 16 18 19 23 26 26 29 24 22 20

Paphos weather: Fahrenheit

Averages Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Temperature C 54 54 55 61 68 73 77 79 75 70 63 57
Maximum 63 63 64 70 75 81 84 86 82 79 72 64
Minimum 45 45 46 50 57 63 68 68 64 61 54 48
Days with rain 9 7 7 5 2 0 0 0 1 3 6 7

Averages for the whole of Cyprus

Averages Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sunshine hours 5 7 7 9 11 13 13 12 11 9 7 5
Rain: mm 70 50 30 25 20 5 0 0 5 20 35 65
Rain: inches 3 2 1 1 1 0 0 0 0 1 1 3
Average Sea temperatures 18 17 16 18 19 23 26 26 29 24 22 20

This includes rain or snow in the mountains when there is none in Paphos

 

Contact Us